Low Moor Holiday Cottages Prices/Availability
For further information or to make a booking call David or Paula Penny on 01723 871644 or email bookings@lowmoorcottages.co.uk.
Short breaks are available in low season either mid week or weekends.
When viewing the calendars, please note that you can use the scroll bars to the right of the calendars to view more dates and prices.
Stable Cottage (Saturday to Saturday)
Under occupancy discounts available on this cottage where stated (excludes high season weeks).
| Full Week | 3 Nights | 4 Nights | Availability | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | |
| 21.08.10 | - | short breaks or under occupancy discounts are not applicable for these weeks |
fully booked | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.08.10 Bank hol |
- | fully booked | ||||||||||
| 04.09.10 | 680.00 | 560.00 | 460.00 | short breaks not applicable for this week | Yes | |||||||
| 11.09.10 | - | - | - | - | - | - | - | - | - | fully booked |
||
| 18.09.10 | 755.00 | 630.00 | 515.00 | 455.00 | 380.00 | 320.00 | 530.00 | 440.00 | 365.00 | available till 24th | ||
| 25.09.10 | 755.00 | 630.00 | 515.00 | 455.00 | 380.00 | 320.00 | 530.00 | 440.00 | 365.00 | available from 28th | ||
| 02.10.10 | - | - | - | - | - | - | - | - | - | fully booked |
||
| 09.10.10 | - | - | - | - | - | - | - | - | - | fully booked |
||
| 16.10.10 Half term |
710.00 | short breaks or under occupancy discounts are not applicable for these weeks |
Yes | |||||||||
| 23.10.10 Half term |
- | fully booked |
||||||||||
| 30.10.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 06.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 13.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | available till 19th | ||
| 20.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | available from 22nd |
||
| 27.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 04.12.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 11.12.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 18.12.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| Xmas week start dates flexible |
1150.00 | under occupancy discounts are not available for these weeks but short breaks may be considered |
Yes | |||||||||
| New Year week start dates flexible |
1150.00 | not available 31, 01, 02 | ||||||||||
Wren Cottage (Saturday to Saturday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing |
Full week | 3 nights | 4 nights | Availability |
|---|
| 21.08.10 | - | short breaks not applicable for these weeks |
fully booked | |
|---|---|---|---|---|
| 28.08.10 Bank holiday |
- | fully booked | ||
| 04.09.10 | - | fully booked | ||
| 11.09.10 | - | - | - | fully booked |
| 18.09.10 | 495.00 | 295.00 | 345.00 | Yes |
| 25.09.10 | 495.00 | 295.00 | 345.00 | Yes |
| 02.10.10 | 325.00 | 195.00 | 225.00 | only available till 7th |
| 09.10.10 | 325.00 | 195.00 | 225.00 | only available 10th,11th,12th |
| 16.10.10 Half term |
465.00 | short breaks not applicable for these weeks |
Yes | |
| 23.10.10 Half term |
- | fully booked | ||
| 30.10.10 | 325.00 | 195.00 | 225.00 | Yes |
| 06.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 13.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 20.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 27.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 04.12.10 | 325.00 | 195.00 | 225.00 | Yes |
| 11.12.10 | 325.00 | 195.00 | 225.00 | Yes |
| 18.12.10 | 325.00 | 195.00 | 225.00 | Yes |
| Xmas week arrival date flexible |
605.00 | 365.00 | 425.00 | Yes |
| New year week arrival date flexible |
605.00 | 365.00 | 425.00 | not available 31, 01, 02 |
Barn Owl Cottage (Friday to Friday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing |
Full week | 3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thur |
Availability |
|---|
| 20.08.10 | - | - | - | fully booked |
|---|---|---|---|---|
| 27.08.10 Bank holiday |
- | - | - | fully booked |
| 03.09.10 | - | - | - | fully booked |
| 10.09.10 | - | - | - | fully booked |
| 17.09.10 | 505.00 | 305.00 | 355.00 | available 20th,21st,22nd,23rd |
| 24.09.10 | 505.00 | 305.00 | 355.00 | available from 27th |
| 01.10.10 | - | - | - | fully booked |
| 08.10.10 | 335.00 | 205.00 | 235.00 | Yes |
| 15.10.10 Half term |
475.00 | 285.00 | 335.00 | Yes |
| 22.10.10 Half term |
- | - | - | fully booked |
| 29.10.10 | 335.00 | 205.00 | 235.00 | available from 1st |
| 05.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 12.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 19.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 26.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 03.12.10 | 335.00 | 205.00 | 235.00 | Yes |
| 10.12.10 | 335.00 | 205.00 | 235.00 | Yes |
| 17.12.10 | 335.00 | 205.00 | 235.00 | Yes |
| Xmas week arrival dates flexible |
635.00 | 385.00 | 445.00 | Yes |
| New year week arrival dates flexible |
635.00 | 385.00 | 445.00 | not available 31, 01, 02 |
Badger Cottage (Saturday to Saturday)
| Week commencing |
Full week | 3 nights | 4 nights | Availability |
|---|
| 21.08.10 | - | short breaks not applicable for these weeks |
fully booked | |
|---|---|---|---|---|
| 28.08.10 Bank holiday |
- | fully booked | ||
| 04.09.10 | - | fully booked | ||
| 11.09.10 | - | - | - | fully booked |
| 18.09.10 | 425.00 | 260.00 | 295.00 | Yes |
| 25.09.10 | 425.00 | 260.00 | 295.00 | Yes |
| 02.10.10 | - | - | - | fully booked |
| 09.10.10 | - | - | - | available till 13th |
| 16.10.10 Half term |
395.00 | short breaks not applicable for these weeks |
Yes | |
| 23.10.10 Half term |
- | fully booked | ||
| 30.10.10 | 285.00 | 170.00 | 200.00 | Yes |
| 06.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 13.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 20.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 27.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 04.12.10 | 285.00 | 170.00 | 200.00 | Yes |
| 11.12.10 | 285.00 | 170.00 | 200.00 | Yes |
| 18.12.10 | 285.00 | 170.00 | 200.00 | Yes |
| Xmas week arrival date flexible |
490.00 | 295.00 | 345.00 | Yes |
| New year week arrival date flexible |
490.00 | 295.00 | 345.00 | not available 31, 01, 02 |
The Old Dairy (Friday to Friday)
| Week commencing |
Full week | 3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thur |
Availability |
|---|
| 20.08.10 | - | - | - | fully booked |
|---|---|---|---|---|
| 27.08.10 Bank holiday |
325.00 | 195.00 | 200.00 | available from 30th |
| 03.09.10 | - | - | - | fully booked |
| 10.09.10 | - | - | - | fully booked |
| 17.09.10 | - | - | - | fully booked |
| 24.09.10 | 290.00 | 175.00 | 200.00 | Yes |
| 01.10.10 | 230.00 | 140.00 | 160.00 | Yes |
| 08.10.10 | 230.00 | 140.00 | 160.00 | available 8th, 9th, and 14th |
| 15.10.10 Half term |
- | - | - | fully booked |
| 22.10.10 Half term |
- | - | - | fully booked |
| 29.10.10 | 230.00 | 140.00 | 160.00 | Yes |
| 05.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 12.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 19.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 26.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 03.12.10 | 230.00 | 140.00 | 160.00 | Yes |
| 10.12.10 | 230.00 | 140.00 | 160.00 | Yes |
| 17.12.10 | 230.00 | 140.00 | 160.00 | Yes |
| Xmas week arrival dates flexible |
350.00 | 210.00 | 245.00 | Yes |
| New year week arrival dates flexible |
350.00 | 210.00 | 245.00 | not available 31, 01, 02 |