Low Moor Holiday Cottages Prices/Availability
For further information or to make a booking call David or Paula Penny on 01723 871644 or email bookings@lowmoorcottages.co.uk.
Short breaks are available in low season either mid week or weekends.
When viewing the calendars, please note that you can use the scroll bars to the right of the calendars to view more dates and prices.
Stable Cottage (Saturday to Saturday)
Under occupancy discounts available on this cottage where stated (excludes high season weeks).
| Full Week | 3 Nights | 4 Nights | Availability | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | |
| 16.10.10 Half term |
640.00 | Ask us about short breaks and under occupancy discounts for this week. | Yes | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23.10.10 Half term |
- | fully booked |
||||||||||
| 30.10.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 06.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | only available 6th and 7th @ £240 | ||
| 13.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | available till 19th | ||
| 20.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | available 22nd, 23rd, 24th, 25th | ||
| 27.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 04.12.10 | - | - | - | - | - | - | - | - | - | - | ||
| 11.12.10 | - | - | - | - | - | - | - | - | - | - | ||
| 18.12.10 | - | - | - | - | - | - | - | - | - | - | ||
| Xmas week start dates flexible |
5 nights @ £800 | Ask us about short breaks and under occupancy discounts for this week. | available 22nd till 27th @ £800 | |||||||||
| New Year week start dates flexible |
- | Ask us about short breaks and under occupancy discounts for this week. | fully booked | |||||||||
Wren Cottage (Saturday to Saturday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing |
Full week | 3 nights | 4 nights | Availability |
|---|
| 16.10.10 Half term |
390.00 | 240.00 | 280.00 | Yes |
|---|---|---|---|---|
| 23.10.10 Half term |
- | - | - | fully booked |
| 30.10.10 | 325.00 | 195.00 | 225.00 | available till 5th |
| 06.11.10 | 325.00 | 195.00 | 225.00 | available from 9th |
| 13.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 20.11.10 | 325.00 | 195.00 | 225.00 | available till 25th |
| 27.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 04.12.10 | - | - | - | - |
| 11.12.10 | - | - | - | - |
| 18.12.10 | - | - | - | - |
| Xmas week arrival date flexible |
- | - | - | fully booked |
| New year week arrival date flexible |
- | - | - | fully booked |
Barn Owl Cottage (Friday to Friday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing |
Full week | 3 nights |
4 nights |
Availability |
|---|
| 15.10.10 Half term |
395.00 | 260.00 | 295.00 | Yes |
|---|---|---|---|---|
| 22.10.10 Half term |
- | - | - | fully booked |
| 29.10.10 | 335.00 | 205.00 | 235.00 | available from 1st |
| 05.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 12.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 19.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 26.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 03.12.10 | - | - | - | - |
| 10.12.10 | - | - | - | - |
| 17.12.10 | - | - | - | - |
| Xmas week arrival dates flexible |
635.00 | 385.00 | 445.00 | Yes |
| New year week arrival dates flexible |
- | - | - | fully booked |
Badger Cottage (Saturday to Saturday)
| Week commencing |
Full week | 3 nights | 4 nights | Availability |
|---|
| 16.10.10 Half term |
325.00 | 210.00 | 245.00 | Yes |
|---|---|---|---|---|
| 23.10.10 Half term |
- | - | - | fully booked |
| 30.10.10 | 285.00 | 170.00 | 200.00 | Yes |
| 06.11.10 | - | - | - | fully booked |
| 13.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 20.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 27.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 04.12.10 | - | - | - | - |
| 11.12.10 | - | - | - | - |
| 18.12.10 | - | - | - | - |
| Xmas week arrival date flexible |
490.00 | 295.00 | 345.00 | Yes |
| New year week arrival date flexible |
- | - | - | fully booked |
The Old Dairy (Friday to Friday)
| Week commencing |
Full week | 3 nights |
4 nights |
Availability |
|---|
| 15.10.10 Half term |
- | - | - | fully booked |
|---|---|---|---|---|
| 22.10.10 Half term |
- | - | - | fully booked |
| 29.10.10 | 230.00 | 140.00 | 160.00 | Yes |
| 05.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 12.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 19.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 26.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 03.12.10 | - | - | - | - |
| 10.12.10 | - | - | - | - |
| 17.12.10 | - | - | - | - |
| Xmas week arrival dates flexible |
350.00 | 210.00 | 245.00 | Yes |
| New year week arrival dates flexible |
350.00 | 210.00 | 245.00 | Yes |