Low Moor Holiday Cottages Prices/Availability
For further information or to make a booking call David or Paula Penny on 01723 871644 or email bookings@lowmoorcottages.co.uk.
Short breaks are available in low season either mid week or weekends.
When viewing the calendars, please note that you can use the scroll bars to the right of the calendars to view more dates and prices.
Stable Cottage (Saturday to Saturday)
Under occupancy discounts available on this cottage where stated (excludes high season weeks).
| Full Week | 3 Nights | 4 Nights | Availability | ||||||
|---|---|---|---|---|---|---|---|---|---|
| 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | |
| 27.02.10 |
475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | available 1st, 2nd, 3rd, 4th |
||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06.03.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | available from 8th |
||
| 13.03.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | not available 14th, 15th, 16th |
||
| 20.03.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 27.03.10 |
680.00 | under occupancy discount not applicable for these weeks |
410.00 | under occupancy discount not applicable for these weeks |
475.00 | under occupancy discount not applicable for these weeks |
Yes | |||||
| 03.04.10 Easter |
710.00 | 425.00 | 495.00 | available till 9th |
||||||||
| 10.04.10 Easter |
710.00 | 425.00 | 495.00 | available from 12th |
||||||||
| 17.04.10 | 590.00 | 485.00 | 385.00 | 355.00 | 290.00 | 240.00 | 415.00 | 340.00 | 275.00 | available 17th, 18th, 19th, 20th, 21st |
||
| 24.04.10 | 590.00 | 485.00 | 385.00 | 355.00 | 290.00 | 240.00 | 415.00 | 340.00 | 275.00 | available from 26th | ||
| 01.05.10 Bank hol |
710.00 | under occupancy discount not applicable for this week |
425.00 | under occupancy discount not applicable for this week |
495.00 | under occupancy discount not applicable for this week |
available from 3rd |
|||||
| 08.05.10 | 710.00 | 595.00 | 485.00 | 425.00 | 355.00 | 300.00 | 495.00 | 415.00 | 345.00 | Yes | ||
| 15.05.10 | 710.00 | 595.00 | 485.00 | 425.00 | 355.00 | 300.00 | 495.00 | 415.00 | 345.00 | Yes | ||
| 22.05.10 | 710.00 | 595.00 | 485.00 | 425.00 | 355.00 | 300.00 | 495.00 | 415.00 | 345.00 | Yes | ||
| 29.05.10 spring bank |
1150.00 | - | - | 690.00 | - | - | 805.00 | - | - | available from 2nd |
||
| 05.06.10 | 805.00 | 670.00 | 550.00 | 480.00 | 400.00 | 340.00 | 565.00 | 470.00 | 390.00 | Yes | ||
| 12.06.10 | 805.00 | 670.00 | 550.00 | 480.00 | 400.00 | 340.00 | 565.00 | 470.00 | 390.00 | Yes | ||
| 19.06.10 | 805.00 | 670.00 | 550.00 | short breaks not applicable for these weeks |
Yes | |||||||
| 26.06.10 | 805.00 | 670.00 | 550.00 | Yes | ||||||||
| 03.07.10 | - | - | - | fully booked |
||||||||
| 10.07.10 | 1150.00 | short breaks or under occupancy discounts are not applicable for these weeks |
Yes | |||||||||
| 17.07.10 | 1150.00 | Yes | ||||||||||
| 24.07.10 | - | fully booked |
||||||||||
| 31.07.10 | - | fully booked |
||||||||||
| 07.08.10 | - | fully booked |
||||||||||
| 14.08.10 | - | fully booked |
||||||||||
| 21.08.10 | 1150.00 | Yes | ||||||||||
| 28.08.10 Bank hol |
995.00 | Yes | ||||||||||
| 04.09.10 | 755.00 | 630.00 | 515.00 | short breaks not applicable for this week | Yes | |||||||
| 11.09.10 | - | - | - | - | - | - | - | - | - | fully booked |
||
| 18.09.10 | 755.00 | 630.00 | 515.00 | 455.00 | 380.00 | 320.00 | 530.00 | 440.00 | 365.00 | Yes | ||
| 25.09.10 | 755.00 | 630.00 | 515.00 | 455.00 | 380.00 | 320.00 | 530.00 | 440.00 | 365.00 | Yes | ||
| 02.10.10 | - | - | - | - | - | - | - | - | - | fully booked |
||
| 09.10.10 | - | - | - | - | - | - | - | - | - | fully booked |
||
| 16.10.10 Half term |
710.00 | short breaks or under occupancy discounts are not applicable for these weeks |
Yes | |||||||||
| 23.10.10 Half term |
710.00 | Yes | ||||||||||
| 30.10.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 06.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 13.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 20.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 27.11.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 04.12.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 11.12.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| 18.12.10 | 475.00 | 405.00 | 345.00 | 285.00 | 245.00 | 215.00 | 330.00 | 280.00 | 245.00 | Yes | ||
| Xmas week start dates flexible |
1150.00 | under occupancy discounts are not available for these weeks but short breaks may be considered |
Yes | |||||||||
| New Year week start dates flexible |
1150.00 | Yes | ||||||||||
Wren Cottage (Saturday to Saturday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing |
Full week | 3 nights | 4 nights | Availability |
|---|
| 27.02.10 | 325.00 | 195.00 | 225.00 | Yes |
|---|---|---|---|---|
| 06.03.10 | 325.00 | 195.00 | 225.00 | Yes |
| 13.03.10 | 325.00 | 195.00 | 225.00 | Yes |
| 20.03.10 | 325.00 | 195.00 | 225.00 | Yes |
| 27.03.10 Easter |
440.00 | 265.00 | 310.00 | available till 2nd |
| 03.04.10 Easter |
- | - | - | fully booked |
| 10.04.10 Easter |
- | - | - | fully booked |
| 17.04.10 | 365.00 | 220.00 | 255.00 | only available till 23rd |
| 24.04.10 | 365.00 | 220.00 | 255.00 | available from 26th |
| 01.05.10 Bank holiday |
465.00 | 280.00 | 325.00 | Yes |
| 08.05.10 | 465.00 | 280.00 | 325.00 | Yes |
| 15.05.10 | - | - | - | fully booked |
| 22.05.10 | 465.00 | 280.00 | 325.00 | Yes |
| 29.05.10 Spring bank |
- | short breaks not applicable for this week |
fully booked | |
| 05.06.10 | 530.00 | 320.00 | 370.00 | Yes |
| 12.06.10 | 530.00 | 320.00 | 370.00 | Yes |
| 19.06.10 | - | short breaks not applicable for these weeks |
fully booked | |
| 26.06.10 | - | fully booked | ||
| 03.07.10 | 530.00 | Yes | ||
| 10.07.10 | 605.00 | Yes | ||
| 17.07.10 | 605.00 | Yes | ||
| 24.07.10 | - | fully booked | ||
| 31.07.10 | - | fully booked | ||
| 07.08.10 | - | fully booked | ||
| 14.08.10 | - | fully booked | ||
| 21.08.10 | 605.00 | Yes | ||
| 28.08.10 Bank holiday |
575.00 | Yes | ||
| 04.09.10 | - | fully booked | ||
| 11.09.10 | 495.00 | 295.00 | 345.00 | Yes |
| 18.09.10 | 495.00 | 295.00 | 345.00 | Yes |
| 25.09.10 | 495.00 | 295.00 | 345.00 | Yes |
| 02.10.10 | 325.00 | 195.00 | 225.00 | Yes |
| 09.10.10 | 325.00 | 195.00 | 225.00 | only available till 13th |
| 16.10.10 Half term |
465.00 | short breaks not applicable for these weeks |
Yes | |
| 23.10.10 Half term |
- | fully booked | ||
| 30.10.10 | 325.00 | 195.00 | 225.00 | Yes |
| 06.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 13.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 20.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 27.11.10 | 325.00 | 195.00 | 225.00 | Yes |
| 04.12.10 | 325.00 | 195.00 | 225.00 | Yes |
| 11.12.10 | 325.00 | 195.00 | 225.00 | Yes |
| 18.12.10 | 325.00 | 195.00 | 225.00 | Yes |
| Xmas week arrival date flexible |
605.00 | 365.00 | 425.00 | Yes |
| New year week arrival date flexible |
605.00 | 365.00 | 425.00 | not available 31, 01, 02 |
Barn Owl Cottage (Friday to Friday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing |
Full week | 3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thur |
Availability |
|---|
| 26.02.10 | 335.00 | 205.00 | 235.00 | available from 1st |
|---|---|---|---|---|
| 05.03.10 | 335.00 | 205.00 | 235.00 | available from 1st |
| 12.03.10 | 335.00 | 205.00 | 235.00 | available from 15th |
| 19.03.10 | 335.00 | 205.00 | 235.00 | available from 22nd |
| 26.03.10 |
405.00 | 245.00 | 285.00 | Yes |
| 02.04.10 Easter |
- | - | - | fully booked |
| 09.04.10 Easter |
475.00 | 290.00 | 335.00 | Yes |
| 16.04.10 | - | - | - | fully booked |
| 23.04.10 | - | - | - | fully booked |
| 30.04.10 Bank holiday |
475.00 | 290.00 | 335.00 | available from 3rd |
| 07.05.10 | 475.00 | 290.00 | 335.00 | Yes |
| 14.05.10 | 475.00 | 290.00 | 335.00 | Yes |
| 21.05.10 | 475.00 | 290.00 | 335.00 | Yes |
| 28.05.10 Spring bank |
- | - | - | fully booked |
| 04.06.10 | 540.00 | 330.00 | 380.00 | Yes |
| 11.06.10 | 540.00 | 330.00 | 380.00 | Yes |
| 18.06.10 | - | - | - | fully booked |
| 25.06.10 | 540.00 | 330.00 | 380.00 | Yes |
| 02.07.10 | 540.00 | 330.00 | 380.00 | Yes |
| 09.07.10 | 635.00 | 385.00 | 445.00 | Yes |
| 16.07.10 | 635.00 | 385.00 | 445.00 | Yes |
| 23.07.10 | 635.00 | 385.00 | 445.00 | Yes |
| 30.07.10 | - | - | - | fully booked |
| 06.08.10 | - | fully booked | ||
| 13.08.10 | - | - | - | fully booked |
| 20.08.10 | - | - | - | fully booked |
| 27.08.10 Bank holiday |
605.00 | 365.00 | 425.00 | available from 30th |
| 03.09.10 | - | - | - | fully booked |
| 10.09.10 | 505.00 | 305.00 | 355.00 | Yes |
| 17.09.10 | 505.00 | 305.00 | 355.00 | Yes |
| 24.09.10 | 505.00 | 305.00 | 355.00 | Yes |
| 01.10.10 | 335.00 | 205.00 | 235.00 | Yes |
| 08.10.10 | 335.00 | 205.00 | 235.00 | Yes |
| 15.10.10 Half term |
475.00 | 285.00 | 335.00 | Yes |
| 22.10.10 Half term |
475.00 | 285.00 | 335.00 | Yes |
| 29.10.10 | 335.00 | 205.00 | 235.00 | Yes |
| 05.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 12.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 19.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 26.11.10 | 335.00 | 205.00 | 235.00 | Yes |
| 03.12.10 | 335.00 | 205.00 | 235.00 | Yes |
| 10.12.10 | 335.00 | 205.00 | 235.00 | Yes |
| 17.12.10 | 335.00 | 205.00 | 235.00 | Yes |
| Xmas week arrival dates flexible |
635.00 | 385.00 | 445.00 | Yes |
| New year week arrival dates flexible |
635.00 | 385.00 | 445.00 | Yes |
Badger Cottage (Saturday to Saturday)
| Week commencing |
Full week | 3 nights | 4 nights | Availability |
|---|
| 27.02.10 | 285.00 | 170.00 | 200.00 | Yes |
|---|---|---|---|---|
| 06.03.10 | 285.00 | 170.00 | 200.00 | only available till 12th |
| 13.03.10 | 285.00 | 170.00 | 200.00 | available from 15th |
| 20.03.10 | 285.00 | 170.00 | 200.00 | available till 24th |
| 27.03.10 Easter |
370.00 | 225.00 | 260.00 | Yes |
| 03.04.10 Easter |
395.00 | 235.00 | 275.00 | available till 9th |
| 10.04.10 Easter |
395.00 | 235.00 | 275.00 | available from 12th |
| 17.04.10 | 325.00 | 195.00 | 225.00 | available 17th, 18th, 19th, 20th, 21st |
| 24.04.10 | 325.00 | 195.00 | 225.00 | available from 26th |
| 01.05.10 Bank holiday |
395.00 | 235.00 | 275.00 | Yes |
| 08.05.10 | 395.00 | 235.00 | 275.00 | Yes |
| 15.05.10 | 395.00 | 235.00 | 275.00 | Yes |
| 22.05.10 | 395.00 | 235.00 | 275.00 | Yes |
| 29.05.10 Spring bank |
490.00 | short breaks not applicable for this week |
Yes | |
| 05.06.10 | 420.00 | 250.00 | 295.00 | Yes |
| 12.06.10 | 420.00 | 250.00 | 295.00 | Yes |
| 19.06.10 | 420.00 | short breaks not applicable for these weeks |
Yes | |
| 26.06.10 | 420.00 | Yes | ||
| 03.07.10 | - | fully booked | ||
| 10.07.10 | 490.00 | Yes | ||
| 17.07.10 | 490.00 | Yes | ||
| 24.07.10 | 490.00 | Yes | ||
| 31.07.10 | 490.00 | Yes | ||
| 07.08.10 | 490.00 | Yes | ||
| 14.08.10 | 490.00 | Yes | ||
| 21.08.10 | 490.00 | Yes | ||
| 28.08.10 Bank holiday |
460.00 | Yes | ||
| 04.09.10 | 425.00 | Yes | ||
| 11.09.10 | 425.00 | 260.00 | 295.00 | Yes |
| 18.09.10 | 425.00 | 260.00 | 295.00 | Yes |
| 25.09.10 | 425.00 | 260.00 | 295.00 | Yes |
| 02.10.10 | 285.00 | 170.00 | 200.00 | Yes |
| 09.10.10 | 285.00 | 170.00 | 200.00 | Yes |
| 16.10.10 Half term |
395.00 | short breaks not applicable for these weeks |
Yes | |
| 23.10.10 Half term |
395.00 | Yes | ||
| 30.10.10 | 285.00 | 170.00 | 200.00 | Yes |
| 06.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 13.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 20.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 27.11.10 | 285.00 | 170.00 | 200.00 | Yes |
| 04.12.10 | 285.00 | 170.00 | 200.00 | Yes |
| 11.12.10 | 285.00 | 170.00 | 200.00 | Yes |
| 18.12.10 | 285.00 | 170.00 | 200.00 | Yes |
| Xmas week arrival date flexible |
490.00 | 295.00 | 345.00 | Yes |
| New year week arrival date flexible |
490.00 | 295.00 | 345.00 | not available 31, 01, 02 |
The Old Dairy (Friday to Friday)
| Week commencing |
Full week | 3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thur |
Availability |
|---|
| 26.02.10 | 230.00 | 140.00 | 160.00 | Yes |
|---|---|---|---|---|
| 05.03.10 | 230.00 | 140.00 | 160.00 | Yes |
| 12.03.10 | 230.00 | 140.00 | 160.00 | Yes |
| 19.03.10 | 230.00 | 140.00 | 160.00 | Yes |
| 26.03.10 |
255.00 | 155.00 | 175.00 | Yes |
| 02.04.10 Easter |
280.00 | 165.00 | 195.00 | available from 5th |
| 09.04.10 Easter |
280.00 | 165.00 | 195.00 | Yes |
| 16.04.10 | 255.00 | 155.00 | 180.00 | Yes |
| 23.04.10 | 255.00 | 155.00 | 180.00 | Yes |
| 30.04.10 Bank holiday |
280.00 | 165.00 | 195.00 | Yes |
| 07.05.10 | 280.00 | 165.00 | 195.00 | Yes |
| 14.05.10 | 280.00 | 165.00 | 195.00 | Yes |
| 21.05.10 | - | - | - | fully booked |
| 28.05.10 Spring bank |
350.00 | 210.00 | 245.00 | Yes |
| 04.06.10 | 305.00 | 185.00 | 215.00 | Yes |
| 11.06.10 | 305.00 | 185.00 | 215.00 | Yes |
| 18.06.10 | 305.00 | 185.00 | 215.00 | Yes |
| 25.06.10 | 305.00 | 185.00 | 215.00 | Yes |
| 02.07.10 | fully booked | |||
| 09.07.10 | 350.00 | 210.00 | 245.00 | Yes |
| 16.07.10 | 350.00 | 210.00 | 245.00 | Yes |
| 23.07.10 | fully booked | |||
| 30.07.10 | 350.00 | 210.00 | 245.00 | Yes |
| 06.08.10 | - | - | - | fully booked |
| 13.08.10 | - | - | - | fully booked |
| 20.08.10 | 350.00 | 210.00 | 245.00 | Yes |
| 27.08.10 Bank holiday |
325.00 | 195.00 | 200.00 | Yes |
| 03.09.10 | 290.00 | 175.00 | 200.00 | Yes |
| 10.09.10 | 290.00 | 175.00 | 200.00 | Yes |
| 17.09.10 | 290.00 | 175.00 | 200.00 | Yes |
| 24.09.10 | 290.00 | 175.00 | 200.00 | Yes |
| 01.10.10 | 230.00 | 140.00 | 160.00 | Yes |
| 08.10.10 | 230.00 | 140.00 | 160.00 | available 8th, 9th, 10th and 14th |
| 15.10.10 Half term |
280.00 | 170.00 | 195.00 | Yes |
| 22.10.10 Half term |
280.00 | 170.00 | 195.00 | Yes |
| 29.10.10 | 230.00 | 140.00 | 160.00 | Yes |
| 05.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 12.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 19.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 26.11.10 | 230.00 | 140.00 | 160.00 | Yes |
| 03.12.10 | 230.00 | 140.00 | 160.00 | Yes |
| 10.12.10 | 230.00 | 140.00 | 160.00 | Yes |
| 17.12.10 | 230.00 | 140.00 | 160.00 | Yes |
| Xmas week arrival dates flexible |
350.00 | 210.00 | 245.00 | Yes |
| New year week arrival dates flexible |
350.00 | 210.00 | 245.00 | not available 31, 01, 02 |