Low Moor Holiday Cottages Prices/Availability
For further information or to make a booking call Paula on 01723 871644 or email bookings@lowmoorcottages.co.uk.
Short breaks are available in low season either mid week or weekends.

When viewing the calendars, please note that you can use the scroll bars to the right of the calendars to view more dates and prices.
Stable Cottage (Saturday to Saturday)
Under occupancy discounts available on this cottage where stated (excludes high season weeks).
| Week Commencing | Full Week | 3 Nights | 4 Nights | Availability | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | ||
| 10.05.08 | 595.00 | 492.50 | 390.00 | 357.00 | 295.50 | 234.00 | 416.50 | 344.50 | 273.00 | Yes |
| 17.05.08 | - | - | - | - | - | - | - | - | - | fully booked |
| 24.05.08 | - | short breaks or under occupancy discounts are not applicable for this week | fully booked | |||||||
| 31.05.08 | 675.00 | 560.00 | 445.00 | 405.00 | 336.00 | 267.00 | 472.50 | 392.00 | 311.50 | only available 6th |
| 07.06.08 | 675.00 | 560.00 | 445.00 | 405.00 | 336.00 | 267.00 | 472.50 | 392.00 | 311.50 | only available 7th, 8th |
| 14.06.08 | - | - | - | - | - | - | - | - | - | fully booked |
| 21.06.08 | 675.00 | 560.00 | 445.00 | 405.00 | 336.50 | 267.50 | 472.50 | 392.00 | 311.50 | yes |
| 28.06.08 | - | - | - | - | - | - | - | - | - | fully booked |
| 05.07.08 | - | - | - | - | - | - | - | - | - | fully booked |
| 12.07.08 | 895.00 | short breaks or under occupancy discounts are not applicable on these weeks | Yes | |||||||
| 19.07.08 | - | fully booked | ||||||||
| 26.07.08 | - | fully booked | ||||||||
| 02.08.08 | 895.00 | Yes | ||||||||
| 09.08.08 | - | fully booked | ||||||||
| 16.08.08 | - | fully booked | ||||||||
| 23.08.08 | - | fully booked | ||||||||
| 30.08.08 | 790.00 | Yes | ||||||||
| 06.09.08 | - | - | - | short breaks not applicable on this week | Fully Booked | |||||
| 13.09.08 | - | - | - | -> | - | - | - | - | - | Fully booked |
| 20.09.08 | - | - | - | - | - | - | - | - | - | Fully booked |
| 27.09.08 | 635.00 | 525.00 | 415.00 | 381.00 | 315.00 | 249.00 | 444.50 | 367.50 | 290.50 | only available till 3rd |
| 04.10.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | only available from 6th |
| 11.10.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 18.10.08 | 595.00 | short breaks or under occupancy discounts are not applicable on these weeks | Yes | |||||||
| 25.10.08 | 595.00 | Yes | ||||||||
| 01.11.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 08.11.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 15.11.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 22.11.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 29.11.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 06.12.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 13.12.08 | 395.00 | 332.50 | 270.00 | 237.00 | 199.50 | 162.00 | 276.50 | 232.50 | 189.00 | Yes |
| 20.12.08 | 895.00 | under occupancy discounts are not available on these weeks but short breaks may be considered | Yes | |||||||
| 27.12.08 | - | fully booked | ||||||||
Wren Cottage (Saturday to Saturday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 10.05.08 | 390.00 | 234.00 | 273.00 | only available 10th, 11th |
| 17.05.08 | - | - | - | fully booked |
| 24.05.08 | - | short breaks not applicable for this week | fully booked | |
| 31.05.08 | 445.00 | 267.00 | 311.50 | only available 31st, 1st then 6th |
| 07.06.08 | 445.00 | 267.00 | 311.50 | only available 10th, 11th, 12th, 13th |
| 14.06.08 | - | - | - | fully booked |
| 21.06.08 | - | short breaks not applicable for these weeks | fully booked | |
| 28.06.08 | 445.00 | fully booked | ||
| 05.07.08 | - | fully booked | ||
| 12.07.08 | - | fully booked | ||
| 19.07.08 | - | fully booked | ||
| 26.07.08 | - | fully booked | ||
| 02.08.08 | - | fully booked | ||
| 09.08.08 | - | fully booked | ||
| 16.08.08 | - | fully booked | ||
| 23.08.08 | - | fully booked | ||
| 30.08.08 | 505.00 | Yes | ||
| 06.09.08 | - | fully booked | ||
| 13.09.08 | - | - | - | fully booked |
| 20.09.08 | 415.00 | 249.00 | 290.50 | Yes |
| 27.09.08 | 415.00 | 249.00 | 290.50 | only available 27th, 28th then 3rd |
| 04.10.08 | 270.00 | 162.00 | 189.00 | Yes |
| 11.10.08 | 270.00 | 162.00 | 189.00 | Yes |
| 18.10.08 | 390.00 | short breaks not applicable for these weeks | Yes | |
| 25.10.08 | - | fully booked | ||
| 01.11.08 | 270.00 | 162.00 | 189.00 | Yes |
| 08.11.08 | 270.00 | 162.00 | 189.00 | Yes |
| 15.11.08 | 270.00 | 162.00 | 189.00 | Yes |
| 22.11.08 | 270.00 | 162.00 | 189.00 | Yes |
| 29.11.08 | 270.00 | 162.00 | 189.00 | Yes |
| 06.12.08 | 270.00 | 162.00 | 189.00 | Yes |
| 13.12.08 | 270.00 | 162.00 | 189.00 | Yes |
| 20.12.08 | 575.00 | short breaks may be considered for these weeks | Yes | |
| 27.12.08 | 575.00 | Yes | ||
Badger Cottage (Saturday to Saturday)
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 10.05.08 | 330.00 | 198.00 | 231.00 | Yes |
| 17.05.08 | 330.00 | 198.00 | 231.00 | only available 17th |
| 24.05.08 | -.00 | short breaks not applicable for this week | fully booked | |
| 31.05.08 | - | - | - | fully booked |
| 07.06.08 | 380.00 | 228.00 | 266.00 | only available 11th, 12th, 13th |
| 14.06.08 | 380.00 | 228.00 | 266.00 | fully booked |
| 21.06.08 | 380.00 | short breaks not applicable for these weeks | fully booked | |
| 28.06.08 | - | fully booked | ||
| 05.07.08 | 380.00 | Yes | ||
| 12.07.08 | 460.00 | Yes | ||
| 19.07.08 | - | fully booked | ||
| 26.07.08 | - | Fully Booked | ||
| 02.08.08 | - | Fully booked | ||
| 09.08.08 | - | Fully Booked | ||
| 16.08.08 | - | Fully Booked | ||
| 23.08.08 | - | Fully Booked | ||
| 30.08.08 | 415.00 | Yes | ||
| 06.09.08 | 355.00 | Yes | ||
| 13.09.08 | 355.00 | 213.00 | 248.50 | Yes |
| 20.09.08 | 355.00 | 213.00 | 248.50 | Yes |
| 27.09.08 | 355.00 | 213.00 | 248.50 | only available till 3rd |
| 04.10.08 | 235.00 | 141.00 | 164.50 | only available from 6th |
| 11.10.08 | 235.00 | 141.00 | 164.50 | Yes |
| 18.10.08 | 330.00 | short breaks not applicable for these weeks | Yes | |
| 25.10.08 | 330.00 | Yes | ||
| 01.11.08 | 235.00 | 141.00 | 164.50 | Yes |
| 08.11.08 | 235.00 | 141.00 | 164.50 | Yes |
| 15.11.08 | 235.00 | 141.00 | 164.50 | Yes |
| 22.11.08 | 235.00 | 141.00 | 164.50 | Yes |
| 29.11.08 | 235.00 | 141.00 | 164.50 | Yes |
| 06.12.08 | 235.00 | 141.00 | 164.50 | Yes |
| 13.12.08 | 235.00 | 141.00 | 164.50 | Yes |
| 20.12.08 | 460.00 | short breaks may be considered for these weeks | Yes | |
| 27.12.08 | - | fully booked | ||
The Old Dairy (Friday to Friday)
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 09.05.08 | - | - | - | fully booked |
| 16.05.08 | - | - | - | fully booked |
| 23.05.08 | 290.00 | short breaks not applicable for this week | only available 23rd then 28th, 29th | |
| 30.05.08 | 255.00 | 153.00 | 178.50 | Yes |
| 06.06.08 | 255.00 | 153.00 | 178.50 | only available 6th, 7th, 8th |
| 13.06.08 | 255.00 | 153.00 | 178.50 | Yes |
| 20.06.08 | - | short breaks not applicable for these weeks | fully booked | |
| 27.06.08 | - | fully booked | ||
| 04.07.08 | 255.00 | Yes | ||
| 11.07.08 | - | fully booked | ||
| 18.07.08 | 290.00 | Yes | ||
| 25.07.08 | - | fully booked | ||
| 01.08.08 | 290.00 | Yes | ||
| 08.08.08 | 290.00 | Yes | ||
| 15.08.08 | - | fully booked | ||
| 22.08.08 | - | fully booked | ||
| 29.08.08 | - | fully booked | ||
| 05.09.08 | - | fully booked | ||
| 12.09.08 | - | - | - | fully booked |
| 19.09.08 | 240.00 | 144.00 | 168.00 | Yes |
| 26.09.08 | 240.00 | 144.00 | 168.00 | Yes |
| 03.10.08 | 190.00 | 114.00 | 133.00 | Yes |
| 10.10.08 | 190.00 | 114.00 | 133.00 | Yes |
| 17.10.08 | 230.00 | short breaks not applicable for these weeks | Yes | |
| 24.10.08 | 230.00 | Yes | ||
| 31.10.08 | 190.00 | 114.00 | 133.00 | Yes |
| 07.11.08 | 190.00 | 114.00 | 133.00 | Yes |
| 14.11.08 | 190.00 | 114.00 | 133.00 | Yes |
| 21.11.08 | 190.00 | 114.00 | 133.00 | Yes |
| 28.11.08 | 190.00 | 114.00 | 133.00 | Yes |
| 05.12.08 | 190.00 | 114.00 | 133.00 | Yes |
| 12.12.08 | 190.00 | 114.00 | 133.00 | Yes |
| 19.12.08 | 290.00 | short breaks may be considered for these weeks | Yes | |
| 26.12.08 | 290.00 | Yes | ||