Low Moor Holiday Cottages Prices/Availability
For further information or to make a booking call David or Paula Penny on 01723 871644 or email bookings@lowmoorcottages.co.uk.
Short breaks are available in low season either mid week or weekends.

When viewing the calendars, please note that you can use the scroll bars to the right of the calendars to view more dates and prices.
Stable Cottage (Saturday to Saturday)
Under occupancy discounts available on this cottage where stated (excludes high season weeks).
| Week Commencing | Full Week | 3 Nights | 4 Nights | Availability | ||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | 4 Beds | 3 Beds | 2 Beds | ||
| 28.11.09 | 400.00 | 338.00 | 275.00 | 240.00 | 202.00 | 165.00 | 280.00 | 235.00 | 192.00 | only available 29th, 30th, 1st, 2nd, 3rd |
| 05.12.09 | 400.00 | 338.00 | 275.00 | 240.00 | 202.00 | 165.00 | 280.00 | 235.00 | 192.00 | only available from 7th |
| 12.12.09 | 400.00 | 338.00 | 275.00 | 240.00 | 202.00 | 165.00 | 280.00 | 235.00 | 192.00 | Yes |
| xmas week | - | short breaks may be considered for these weeks | fully booked | |||||||
| new year week | 900.00 | fully booked for 30th, 31st and 1st | ||||||||
Wren Cottage (Saturday to Saturday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 28.11.09 | 275.00 | 165.00 | 192.00 | available till 4th |
| 05.12.09 | 275.00 | 165.00 | 192.00 | available from 7th |
| 12.12.09 | 275.00 | 165.00 | 192.00 | Yes |
| xmas week | - | short breaks may be considered for these weeks | fully booked | |
| new year week | 580.00 | fully booked on 30th, 31st, 1st | ||
Barn Owl Cottage (Friday to Friday)
If the date you require is booked have a look at availability on Stable Cottage - under occupancy discounts are available
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 27.11.09 | 275.00 | 165.00 | 192.00 | Yes |
| 04.12.09 | 275.00 | 165.00 | 192.00 | available from 7th |
| 11.12.09 | 275.00 | 165.00 | 192.00 | Yes |
| xmas week | 580.00 | short breaks may be considered for these weeks | not available 23rd, 24th, 25th, 26th | |
| new year week | 580.00 | fully booked on 30th, 31st, 1st | ||
Badger Cottage (Saturday to Saturday)
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 28.11.09 | 240.00 | 144.00 | 168.00 | Yes |
| 05.12.09 | 240.00 | 144.00 | 168.00 | only available 10th and 11th |
| 12.12.09 | 240.00 | 144.00 | 168.00 | Yes |
| xmas week | 465.00 | short breaks may be considered for these weeks | Yes | |
| new year week | 465.00 | fully booked on 30th, 31st, 1st | ||
The Old Dairy (Friday to Friday)
| Week commencing | Full week | 3 nights | 4 nights | Availability |
|---|---|---|---|---|
| 27.11.09 | 195.00 | 117.00 | 136.00 | only available from 29th |
| 04.12.09 | 195.00 | 117.00 | 136.00 | only available 8th, 9th, 10th |
| 11.12.09 | 195.00 | 117.00 | 136.00 | only available 13th, 14th, 15th, 16th |
| xmas week | - | short breaks may be considered for these weeks | fully booked | |
| new year week | 295.00 | not available 30th, 31st, 1st | ||