Low Moor Holiday Cottages Prices/Availability
For further information or to make a booking call David or Paula Penny on 01723 871644 or email info@lowmoorcottages.co.uk
Short breaks are available in low season either mid week or weekends.

When viewing the calendars, please note that you can use the scroll bars to the right of the calendars to view more dates and prices.
Stable Cottage 2012
| Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
|---|
| Fri 24 Feb 2012 | - | - | 335 | available 27 28 29 1 |
| Fri 02 Mar 2012 | 475 | 335 | 335 | Yes |
| Fri 09 Mar 2012 | 475 | 335 | 335 | Yes |
| Fri 16 Mar 2012 | 475 | 335 | 335 | Yes |
| Fri 23 Mar 2012 | 475 | 335 | 335 | Yes |
| Fri 30 Mar 2012 | 695 | 495 | 495 | Yes |
| Fri 06 April 2012 | - | - | - | fully booked |
| Fri 13 April 2012 | - | - | - | fully booked |
| Fri 20 April 2012 | - | - | - | fully booked |
| Fri 27 April 2012 | 595 | 480 | 480 | Yes |
| Fri 04 May 2012 | - | - | 495 | available 7 8 9 10 |
| Fri 11 May 2012 | 595 | 495 | 495 | Yes |
| Fri 18 May 2012 | 595 | 495 | 495 | Yes |
| Fri 25 May 2012 | - | 495 | - | available 28 29 30 31 |
| Fri 01 June 2012 | 1 090 | Yes | ||
| Fri 08 June 2012 | 710 | 520 | 520 | Yes |
| Fri 15 June 2012 | - | - | - | fully booked |
| Fri 22 June 2012 | - | fully booked | ||
| Fri 29 June 2012 | - | fully booked | ||
| Fri 06 July 2012 | 710 | Yes | ||
| Fri 13 July 2012 | 895 | Yes | ||
| Fri 20 July 2012 | 1 150 | Yes | ||
| Fri 27 July 2012 | 1 150 | Yes | ||
| Fri 03 Aug 2012 | 1 150 | Yes | ||
| Fri 10 Aug 2012 | 1 150 | Yes | ||
| Fri 17 Aug 2012 | - | fully booked | ||
| Fri 24 Aug 2012 | - | fully booked | ||
| Fri 31 Aug 2012 | 895 | Yes | ||
| Fri 07 Sept 2012 | 665 | Yes | ||
| Fri 14 Sept 2012 | 665 | Yes | ||
| Fri 21 Sept 2012 | 580 | 470 | 470 | Yes |
| Fri 28 Sept 2012 | 580 | 470 | 470 | Yes |
| Fri 05 Oct 2012 | 475 | 335 | 335 | Yes |
| Fri 12 Oct 2012 | 475 | 335 | 335 | Yes |
| Fri 19 Oct 2012 | 475 | 335 | 335 | Yes |
| Fri 26 Oct 2012 | 695 | Yes | ||
| Fri 02 Nov 2012 | 475 | 335 | 335 | Yes |
| Fri 09 Nov 2012 | 475 | 335 | 335 | Yes |
| Fri 16 Nov 2012 | 475 | 335 | 335 | Yes |
| Fri 23 Nov 2012 | 475 | 335 | 335 | Yes |
| Fri 30 Nov 2012 | 475 | 335 | 335 | Yes |
| Fri 07 Dec 2012 | 475 | 335 | 335 | Yes |
| Fri 14 Dec 2012 | 475 | 335 | 335 | Yes |
| Christmas (dates flexible) | 1 090 | 690 | 690 | Yes |
| New Year (dates flexible) | - | - | - | fully booked |
Wren Cottage 2012
|
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
|---|
| Fri 24 Feb 2012 | 295 | 190 | 190 | Yes |
| Fri 02 Mar 2012 | 295 | 190 | 190 | Yes |
| Fri 09 Mar 2012 | 295 | 190 | 190 | Yes |
| Fri 16 Mar 2012 | - | - | - | fully booked |
| Fri 23 Mar 2012 | 295 | 190 | 190 | Yes |
| Fri 30 Mar 2012 | - | - | - | fully booked |
| Fri 06 April 2012 | - | - | - | fully booked |
| Fri 13 April 2012 | 425 | 245 | 245 | Yes |
| Fri 20 April 2012 | 425 | 245 | 245 | Yes |
| Fri 27 April 2012 | 425 | 245 | 245 | Yes |
| Fri 04 May 2012 | - | - | 280 | available 7 8 9 10 |
| Fri 11 May 2012 | - | - | - | fully booked |
| Fri 18 May 2012 | 425 | 280 | 280 | Yes |
| Fri 25 May 2012 | - | - | 280 | available 28 29 30 31 |
| Fri 01 June 2012 | - | fully booked | ||
| Fri 08 June 2012 | 490 | 300 | 300 | Yes |
| Fri 15 June 2012 | 490 | 300 | 300 | Yes |
| Fri 22 June 2012 | 490 | Yes | ||
| Fri 29 June 2012 | - | - | 300 | available 2 3 4 5 |
| Fri 06 July 2012 | 490 | Yes | ||
| Fri 13 July 2012 | 530 | Yes | ||
| Fri 20 July 2012 | - | fully booked | ||
| Fri 27 July 2012 | - | fully booked | ||
| Fri 03 Aug 2012 | - | fully booked | ||
| Fri 10 Aug 2012 | 620 | Yes | ||
| Fri 17 Aug 2012 | - | fully booked | ||
| Fri 24 Aug 2012 | 620 | Yes | ||
| Fri 31 Aug 2012 | 530 | Yes | ||
| Fri 07 Sept 2012 | 450 | Yes | ||
| Fri 14 Sept 2012 | 450 | Yes | ||
| Fri 21 Sept 2012 | 420 | 265 | 265 | Yes |
| Fri 28 Sept 2012 | 420 | 265 | 265 | Yes |
| Fri 05 Oct 2012 | - | - | - | fully booked |
| Fri 12 Oct 2012 | 295 | 190 | 190 | Yes |
| Fri 19 Oct 2012 | 295 | 190 | 190 | Yes |
| Fri 26 Oct 2012 | 465 | Yes | ||
| Fri 02 Nov 2012 | 295 | 190 | 190 | Yes |
| Fri 09 Nov 2012 | 295 | 190 | 190 | Yes |
| Fri 16 Nov 2012 | 295 | 190 | 190 | Yes |
| Fri 23 Nov 2012 | 295 | 190 | 190 | Yes |
| Fri 30 Nov 2012 | 295 | 190 | 190 | Yes |
| Fri 07 Dec 2012 | 295 | 190 | 190 | Yes |
| Fri 14 Dec 2012 | 295 | 190 | 190 | Yes |
| Christmas (dates flexible) | 580 | 350 | 350 | Yes |
| New Year (dates flexible) | - | - | - | fully booked |
Barn Owl Cottage 2012
|
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
|---|
| Fri 24 Feb 2012 | - | 210 | - | available 24 25 26 |
|---|---|---|---|---|
| Fri 02 Mar 2012 | - | - | 210 | available 5 6 7 8 |
| Fri 09 Mar 2012 | 310 | 210 | 210 | Yes |
| Fri 16 Mar 2012 | - | 210 | - | available 16 17 18 |
| Fri 23 Mar 2012 | 310 | 210 | 210 | Yes |
| Fri 30 Mar 2012 | - | 330 | - | available 30 31 1 |
| Fri 06 April 2012 | - | - | - | fully booked |
| Fri 13 April 2012 | - | 280 | - | available 13 14 15 |
| Fri 20 April 2012 | 460 | 280 | 280 | Yes |
| Fri 27 April 2012 | - | 280 | - | available 27 28 29 |
| Fri 04 May 2012 | - | - | - | fully booked |
| Fri 11 May 2012 | 460 | 310 | 310 | Yes |
| Fri 18 May 2012 | 460 | 310 | 310 | Yes |
| Fri 25 May 2012 | - | - | - | fully booked |
| Fri 01 June 2012 | - | fully booked | ||
| Fri 08 June 2012 | - | 330 | available 8 9 10 | |
| Fri 15 June 2012 | 525 | 330 | 330 | Yes |
| Fri 22 June 2012 | - | fully booked | ||
| Fri 29 June 2012 | 525 | Yes | ||
| Fri 06 July 2012 | - | fully booked | ||
| Fri 13 July 2012 | 565 | Yes | ||
| Fri 20 July 2012 | - | 420 | - | available 20 21 22 |
| Fri 27 July 2012 | - | fully booked | ||
| Fri 03 Aug 2012 | - | fully booked | ||
| Fri 10 Aug 2012 | - | fully booked | ||
| Fri 17 Aug 2012 | - | fully booked | ||
| Fri 24 Aug 2012 | 650 | Yes | ||
| Fri 31 Aug 2012 | 565 | Yes | ||
| Fri 07 Sept 2012 | - | fully booked | ||
| Fri 14 Sept 2012 | 470 | Yes | ||
| Fri 21 Sept 2012 | 450 | 300 | 300 | Yes |
| Fri 28 Sept 2012 | 450 | 300 | 300 | Yes |
| Fri 05 Oct 2012 | - | 210 | - | available 5 6 7 |
| Fri 12 Oct 2012 | 310 | 210 | 210 | Yes |
| Fri 19 Oct 2012 | 310 | 210 | 210 | Yes |
| Fri 26 Oct 2012 | 495 | Yes | ||
| Fri 02 Nov 2012 | 310 | 210 | 210 | Yes |
| Fri 09 Nov 2012 | 310 | 210 | 210 | Yes |
| Fri 16 Nov 2012 | 310 | 210 | 210 | Yes |
| Fri 23 Nov 2012 | 310 | 210 | 210 | Yes |
| Fri 30 Nov 2012 | 310 | 210 | 210 | Yes |
| Fri 07 Dec 2012 | 310 | 210 | 210 | Yes |
| Fri 14 Dec 2012 | 310 | 210 | 210 | Yes |
| Christmas (dates flexible) | 615 | 385 | 385 | Yes |
| New Year (dates flexible) | 615 | 385 | 385 | Yes |
Badger Cottage 2012
|
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
|---|
| Fri 24 Feb 2012 | 260 | 160 | 160 | Yes |
|---|---|---|---|---|
| Fri 02 Mar 2012 | 260 | 160 | 160 | Yes |
| Fri 09 Mar 2012 | 260 | 160 | 160 | Yes |
| Fri 16 Mar 2012 | 260 | 160 | 160 | Yes |
| Fri 23 Mar 2012 | - | - | fully booked | |
| Fri 30 Mar 2012 | - | 230 | - | available 30 31 1 |
| Fri 06 April 2012 | - | - | 230 | available 9 10 11 12 |
| Fri 13 April 2012 | 315 | 190 | 190 | Yes |
| Fri 20 April 2012 | 315 | 190 | 190 | Yes |
| Fri 27 April 2012 | - | - | fully booked | |
| Fri 04 May 2012 | 315 | 210 | 210 | Yes |
| Fri 11 May 2012 | - | 210 | - | available 11 12 13 |
| Fri 18 May 2012 | 315 | 210 | 210 | Yes |
| Fri 25 May 2012 | - | - | - | fully booked |
| Fri 01 June 2012 | - | fully booked | ||
| Fri 08 June 2012 | 385 | 230 | 230 | Yes |
| Fri 15 June 2012 | 385 | 230 | 230 | Yes |
| Fri 22 June 2012 | - | - | - | fully booked |
| Fri 29 June 2012 | 385 | Yes | ||
| Fri 06 July 2012 | 385 | Yes | ||
| Fri 13 July 2012 | 420 | Yes | ||
| Fri 20 July 2012 | - | fully booked | ||
| Fri 27 July 2012 | 490 | Yes | ||
| Fri 03 Aug 2012 | 490 | Yes | ||
| Fri 10 Aug 2012 | - | fully booked | ||
| Fri 17 Aug 2012 | 490 | Yes | ||
| Fri 24 Aug 2012 | 490 | Yes | ||
| Fri 31 Aug 2012 | 420 | Yes | ||
| Fri 07 Sept 2012 | 340 | Yes | ||
| Fri 14 Sept 2012 | 340 | Yes | ||
| Fri 21 Sept 2012 | - | 195 | - | available 21 22 23 |
| Fri 28 Sept 2012 | 310 | 195 | 195 | Yes |
| Fri 05 Oct 2012 | 260 | 160 | 160 | Yes |
| Fri 12 Oct 2012 | 260 | 160 | 160 | Yes |
| Fri 19 Oct 2012 | 260 | 160 | 160 | Yes |
| Fri 26 Oct 2012 | 355 | Yes | ||
| Fri 02 Nov 2012 | 260 | 160 | 160 | Yes |
| Fri 09 Nov 2012 | 260 | 160 | 160 | Yes |
| Fri 16 Nov 2012 | 260 | 160 | 160 | Yes |
| Fri 23 Nov 2012 | 260 | 160 | 160 | Yes |
| Fri 30 Nov 2012 | 260 | 160 | 160 | Yes |
| Fri 07 Dec 2012 | 260 | 160 | 160 | Yes |
| Fri 14 Dec 2012 | 260 | 160 | 160 | Yes |
| Christmas (dates flexible) | 470 | 280 | 280 | Yes |
| New Year (dates flexible) | - | - | - | fully booked |
The Old Dairy 2012
|
Week commencing |
Full Week |
3 nights Fri Sat Sun |
4 nights Mon Tue Wed Thu |
Availability |
|---|
| Fri 24 Feb 2012 | 210 | 130 | 130 | Yes |
|---|---|---|---|---|
| Fri 02 Mar 2012 | - | - | - | fully booked |
| Fri 09 Mar 2012 | - | - | 130 | available 12 13 14 15 |
| Fri 16 Mar 2012 | 210 | 130 | 130 | Yes |
| Fri 23 Mar 2012 | - | - | - | fully booked |
| Fri 30 Mar 2012 | 260 | 185 | 185 | Yes |
| Fri 06 Apr 2012 | - | 185 | - | available 9 10 11 12 |
| Fri 13 Apr 2012 | - | - | - | fully booked |
| Fri 20 Apr 2012 | 240 | 145 | 145 | Yes |
| Fri 27 Apr 2012 | 240 | 145 | 145 | Yes |
| Fri 04 May 2012 | - | - | - | fully booked |
| Fri 11 May 2012 | - | - | - | fully booked |
| Fri 18 May 2012 | 240 | 165 | 165 | Yes |
| Fri 25 May 2012 | - | 165 | - | available 25 26 27 |
| Fri 01 June 2012 | 310 | Yes | ||
| Fri 08 June 2012 | 280 | 185 | 185 | Yes |
| Fri 15 June 2012 | - | - | - | fully booked |
| Fri 22 June 2012 | 280 | Yes | ||
| Fri 29 June 2012 | 280 | Yes | ||
| Fri 06 July 2012 | 280 | Yes | ||
| Fri 13 July 2012 | - | fully booked | ||
| Fri 20 July 2012 | 350 | Yes | ||
| Fri 27 July 2012 | 350 | Yes | ||
| Fri 03 Aug 2012 | 350 | Yes | ||
| Fri 10 Aug 2012 | 350 | Yes | ||
| Fri 17 Aug 2012 | 350 | Yes | ||
| Fri 24 Aug 2012 | - | fully booked | ||
| Fri 31 Aug 2012 | 310 | Yes | ||
| Fri 07 Sept 2012 | 260 | Yes | ||
| Fri 14 Sept 2012 | 260 | Yes | ||
| Fri 21 Sept 2012 | 250 | 150 | 150 | Yes |
| Fri 28 Sept 2012 | 250 | 150 | 150 | Yes |
| Fri 05 Oct 2012 | 210 | 130 | 130 | Yes |
| Fri 12 Oct 2012 | 210 | 130 | 130 | Yes |
| Fri 19 Oct 2012 | 210 | 130 | 130 | Yes |
| Fri 26 Oct 2012 | 260 | Yes | ||
| Fri 02 Nov 2012 | 210 | 130 | 130 | Yes |
| Fri 09 Nov 2012 | 210 | 130 | 130 | Yes |
| Fri 16 Nov 2012 | 210 | 130 | 130 | Yes |
| Fri 23 Nov 2012 | 210 | 130 | 130 | Yes |
| Fri 30 Nov 2012 | 210 | 130 | 130 | Yes |
| Fri 07 Dec 2012 | 210 | 130 | 130 | Yes |
| Fri 14 Dec 2012 | 210 | 130 | 130 | Yes |
| Christmas (dates flexible) | 310 | 180 | 180 | Yes |
| New Year (dates flexible) | 310 | 180 | 180 | Yes |
